FIRMQUARRY / NATIONAL COMPANY INDEX
Company locations
Search from the United States down to a state, county or parish. Reported company locations are not necessarily the locations of contract performance.
DEFAULT MARKETNJ / all counties
RESEARCH SCREENERCompany Search
Build a structured search, review the criteria, and examine source-linked company results.
Current searchNew Jersey
GEOGRAPHIC INDEX / SORTABLE SOURCE DATA
Companies matching your market
Company identity, headquarters geography and work locations remain separate. Values are disclosed obligations, not revenue.
| Company | Industry | Location | Latest Change | Government Business | 12M Net Obligations | Locations | Latest Signal | Track |
|---|---|---|---|---|---|---|---|---|
| AMERICAN WATER MILITARY SERVICES, LLC | Transportation & Logistics | CAMDEN, NJObserved recipient location | No recent changeNo supported change signal | $48.8MTotal disclosed U.S. obligations | Not reportedPrevious 365 days | 0Supported operating locations | Government activity updatedNo recent signalMar 5, 2024 | Track |
| ASRC FEDERAL FACILITIES LOGISTICS, LLC | Transportation & Logistics | FAIRFIELD, NJObserved recipient location | ExpansionModerate indication | $32.7MTotal disclosed U.S. obligations | +$23.3MPrevious 365 days | 0Supported operating locations | Expansion signalModerate indicationOct 28, 2026 | Track |
| L3HARRIS TECHNOLOGIES, INC. | Professional Services | CLIFTON, NJObserved recipient location | ExpansionLimited indication | $28.1MTotal disclosed U.S. obligations | Not reportedPrevious 365 days | 0Supported operating locations | Expansion signalLimited indicationOct 28, 2026 | Track |
| LOCKHEED MARTIN INTEGRATED SYSTEMS, LLC | Transportation & Logistics | MARLTON, NJObserved recipient location | ExpansionLimited indication | $26.8MTotal disclosed U.S. obligations | Not reportedPrevious 365 days | 0Supported operating locations | Expansion signalLimited indicationOct 28, 2026 | Track |
| TRIMAN INDUSTRIES INC | Other | MORRISTOWN, NJObserved recipient location | ExpansionModerate indication | $19.3MTotal disclosed U.S. obligations | +$12.9MPrevious 365 days | 0Supported operating locations | Expansion signalModerate indicationOct 28, 2026 | Track |
| CENTURUM INFORMATION TECHNOLOGY INC | Information Technology | MARLTON, NJObserved recipient location | No recent changeNo supported change signal | $9.9MTotal disclosed U.S. obligations | Not reportedPrevious 365 days | 0Supported operating locations | Award increased+$6.3MNov 21, 2016 | Track |
| CELLCO PARTNERSHIP | Other | BASKING RIDGE, NJObserved recipient location | No recent changeNo supported change signal | $9.3MTotal disclosed U.S. obligations | +$1.2MPrevious 365 days | 0Supported operating locations | Award increased+$1KOct 20, 2026 | Track |
| TDX QUALITY LLC | Not reported | COOKSTOWN, NJObserved recipient location | ExpansionLimited indication | $8.6MTotal disclosed U.S. obligations | Not reportedPrevious 365 days | 0Supported operating locations | Expansion signalLimited indicationOct 28, 2026 | Track |
| HVM ASSOCIATES LLC | Other | EAST ORANGE, NJObserved recipient location | ExpansionLimited indication | $7.8MTotal disclosed U.S. obligations | +$1.9MPrevious 365 days | 0Supported operating locations | Expansion signalLimited indicationOct 28, 2026 | Track |
| ANSELMI & DE CICCO, INC. | Other | MAPLEWOOD, NJObserved recipient location | ExpansionLimited indication | $5.7MTotal disclosed U.S. obligations | +$5.7MPrevious 365 days | 0Supported operating locations | Expansion signalLimited indicationOct 28, 2026 | Track |
| MATHEMATICA INC. | Not reported | PRINCETON, NJObserved recipient location | ExpansionLimited indication | $4.3MTotal disclosed U.S. obligations | Not reportedPrevious 365 days | 0Supported operating locations | Expansion signalLimited indicationNov 1, 2026 | Track |
| DREW MARINE USA INC | Other | WHIPPANY, NJObserved recipient location | ExpansionLimited indication | $4.1MTotal disclosed U.S. obligations | Not reportedPrevious 365 days | 0Supported operating locations | Expansion signalLimited indicationOct 28, 2026 | Track |
| QUEST DIAGNOSTICS INCORPORATED | Other | SECAUCUS, NJObserved recipient location | ExpansionLimited indication | $4MTotal disclosed U.S. obligations | +$4MPrevious 365 days | 0Supported operating locations | Expansion signalLimited indicationOct 28, 2026 | Track |
| UNITED SECURITY INC | Other | RED BANK, NJObserved recipient location | No recent changeNo supported change signal | $3.8MTotal disclosed U.S. obligations | +$3.8MPrevious 365 days | 0Supported operating locations | Award increased+$3.8MOct 20, 2026 | Track |
| DOBCO INC | Construction | WAYNE, NJObserved recipient location | ExpansionLimited indication | $3.4MTotal disclosed U.S. obligations | +$3.4MPrevious 365 days | 0Supported operating locations | Expansion signalLimited indicationOct 28, 2026 | Track |
| ASTRIX TECHNOLOGY LLC | Other | RED BANK, NJObserved recipient location | ExpansionLimited indication | $3MTotal disclosed U.S. obligations | -$1.4KPrevious 365 days | 0Supported operating locations | Expansion signalLimited indicationOct 28, 2026 | Track |
| BCT PARTNERS LLC | Information Technology | NEWARK, NJObserved recipient location | ExpansionLimited indication | $2.9MTotal disclosed U.S. obligations | +$19.7KPrevious 365 days | 0Supported operating locations | Expansion signalLimited indicationOct 28, 2026 | Track |
| DMC MANAGEMENT SERVICES, LLC | Not reported | LAKE HIAWATHA, NJObserved recipient location | ExpansionLimited indication | $2.9MTotal disclosed U.S. obligations | Not reportedPrevious 365 days | 0Supported operating locations | Expansion signalLimited indicationOct 28, 2026 | Track |
| OTICON, INC | Other | SOMERSET, NJObserved recipient location | ExpansionLimited indication | $2.2MTotal disclosed U.S. obligations | +$2.2MPrevious 365 days | 0Supported operating locations | Expansion signalLimited indicationOct 28, 2026 | Track |
| RUTA SUPPLIES INC | Transportation & Logistics | DOVER, NJObserved recipient location | ExpansionModerate indication | $2.2MTotal disclosed U.S. obligations | +$1.9MPrevious 365 days | 0Supported operating locations | Expansion signalModerate indicationOct 28, 2026 | Track |
Research note
County filters use supported company or recipient geography. They do not establish that a company operates a verified facility in every location where it has a federal contract. See methodology ↗