FIRMQUARRY / NATIONAL COMPANY INDEX
Company directory
Search by company or legal name and screen for government activity, industry and supported corporate changes. Scan the results like an institutional research database.
DEFAULT MARKETUnited States
RESEARCH SCREENERCompany Search
Build a structured search, review the criteria, and examine source-linked company results.
Current searchUnited States
COMPANY COVERAGE / SORTABLE SOURCE DATA
Companies matching your market
Company identity, headquarters geography and work locations remain separate. Values are disclosed obligations, not revenue.
| Company | Industry | Location | Latest Change | Government Business | 12M Net Obligations | Locations | Latest Signal | Track |
|---|---|---|---|---|---|---|---|---|
| RTX CORPORATION | Other | EAST HARTFORD, CTObserved recipient location | No recent changeNo supported change signal | $3.5BTotal disclosed U.S. obligations | +$548.8MPrevious 365 days | 0Supported operating locations | Government activity updatedNo recent signalJul 23, 2026 | Track |
| FISHER SAND & GRAVEL CO | Construction | TEMPE, AZObserved recipient location | ExpansionLimited indication | $2.8BTotal disclosed U.S. obligations | +$2.8BPrevious 365 days | 0Supported operating locations | Expansion signalLimited indicationOct 28, 2026 | Track |
| GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC. | Information Technology | FAIRFAX, VAObserved recipient location | ExpansionLimited indication | $839.1MTotal disclosed U.S. obligations | +$40.9MPrevious 365 days | 0Supported operating locations | Expansion signalLimited indicationOct 28, 2026 | Track |
| RAYTHEON COMPANY | Professional Services | TUCSON, AZObserved recipient location | ExpansionLimited indication | $823.5MTotal disclosed U.S. obligations | Not reportedPrevious 365 days | 0Supported operating locations | Expansion signalLimited indicationOct 28, 2026 | Track |
| PERATON ENTERPRISE SOLUTIONS LLC | Information Technology | HERNDON, VAObserved recipient location | No recent changeNo supported change signal | $475.7MTotal disclosed U.S. obligations | -$26.7KPrevious 365 days | 0Supported operating locations | Award decreased-$26.7KJul 21, 2026 | Track |
| GENERAL DYNAMICS LAND SYSTEMS INC. | Other | STERLING HEIGHTS, MIObserved recipient location | ExpansionModerate indication | $445.3MTotal disclosed U.S. obligations | +$190.9KPrevious 365 days | 0Supported operating locations | Expansion signalModerate indicationOct 28, 2026 | Track |
| RAYTHEON COMPANY | Other | MARLBOROUGH, MAObserved recipient location | No recent changeNo supported change signal | $439.8MTotal disclosed U.S. obligations | +$439.2MPrevious 365 days | 0Supported operating locations | Award increased+$1.1MOct 20, 2026 | Track |
| LOCKHEED MARTIN SERVICES, LLC | Professional Services | COLORADO SPRINGS, COObserved recipient location | ExpansionLimited indication | $438MTotal disclosed U.S. obligations | Not reportedPrevious 365 days | 0Supported operating locations | Expansion signalLimited indicationOct 28, 2026 | Track |
| LOYAL SOURCE GOVERNMENT SERVICES LLC | Other | ORLANDO, FLObserved recipient location | ExpansionLimited indication | $421.3MTotal disclosed U.S. obligations | -$395.1KPrevious 365 days | 0Supported operating locations | Expansion signalLimited indicationOct 28, 2026 | Track |
| BOOZ ALLEN HAMILTON INC | Aerospace & Defense | MCLEAN, VAObserved recipient location | ExpansionLimited indication | $388.9MTotal disclosed U.S. obligations | +$1.4MPrevious 365 days | 0Supported operating locations | Expansion signalLimited indicationOct 28, 2026 | Track |
| INDRA AIR TRAFFIC, INC. | Transportation & Logistics | OVERLAND PARK, KSObserved recipient location | No recent changeNo supported change signal | $385.8MTotal disclosed U.S. obligations | +$385.8MPrevious 365 days | 0Supported operating locations | Award increased+$9.6MSep 16, 2026 | Track |
| CH2M HILL, INC | Other | CHANTILLY, VAObserved recipient location | ExpansionLimited indication | $357.9MTotal disclosed U.S. obligations | Not reportedPrevious 365 days | 0Supported operating locations | Expansion signalLimited indicationOct 28, 2026 | Track |
| TRIBALCO LLC | Information Technology | BETHESDA, MDObserved recipient location | ExpansionLimited indication | $343MTotal disclosed U.S. obligations | +$16.3MPrevious 365 days | 0Supported operating locations | Expansion signalLimited indicationOct 28, 2026 | Track |
| LOCKHEED MARTIN INTEGRATED SYSTEMS, LLC | Other | GREENBELT, MDObserved recipient location | No recent changeNo supported change signal | $302.7MTotal disclosed U.S. obligations | Not reportedPrevious 365 days | 0Supported operating locations | Award increased+$2.6MFeb 15, 2024 | Track |
| DELOITTE & TOUCHE LLP | Information Technology | ARLINGTON, VAObserved recipient location | ExpansionLimited indication | $284.2MTotal disclosed U.S. obligations | Not reportedPrevious 365 days | 0Supported operating locations | Expansion signalLimited indicationOct 28, 2026 | Track |
| BLACK & VEATCH SPECIAL PROJECTS CORP. | Research & Science | OVERLAND PARK, KSObserved recipient location | No recent changeNo supported change signal | $281MTotal disclosed U.S. obligations | -$152.2KPrevious 365 days | 0Supported operating locations | Government activity updatedBelow materiality thresholdMay 5, 2026 | Track |
| KBR WYLE SERVICES, LLC | Architecture & Engineering | COLUMBIA, MDObserved recipient location | ExpansionLimited indication | $269.3MTotal disclosed U.S. obligations | +$19.8MPrevious 365 days | 0Supported operating locations | Expansion signalLimited indicationOct 28, 2026 | Track |
| UNIVERSAL PROTECTION SERVICE, LIMITED PARTNERSHIP | Other | CONSHOHOCKEN, PAObserved recipient location | No recent changeNo supported change signal | $267.1MTotal disclosed U.S. obligations | +$206.1MPrevious 365 days | 0Supported operating locations | Award decreased-$77.8KOct 20, 2026 | Track |
| THE BOEING COMPANY | Other | OKLAHOMA CITY, OKObserved recipient location | ExpansionLimited indication | $265.7MTotal disclosed U.S. obligations | -$173.9KPrevious 365 days | 0Supported operating locations | Expansion signalLimited indicationOct 28, 2026 | Track |
| NORTHROP GRUMMAN SYSTEMS CORPORATION | Other | SAN DIEGO, CAObserved recipient location | No recent changeNo supported change signal | $258.5MTotal disclosed U.S. obligations | Not reportedPrevious 365 days | 0Supported operating locations | Government activity updatedNo recent signalNov 30, 2020 | Track |
Research note
County filters use supported company or recipient geography. They do not establish that a company operates a verified facility in every location where it has a federal contract. See methodology ↗