COMPANY / HISTORICAL GOVERNMENT BUSINESS
U.S. PIONEER, L.L.C.
Federal contract history
Explore recorded U.S. federal awards and reported obligations. Award amounts and modifications are not interchangeable with company revenue.
← Company intelligence profile| Date | Contract | Company | Buyer / agency | Value | Industry | Country / work location | Outlook |
|---|---|---|---|---|---|---|---|
| Jul 6, 2026 | 8512200289!SWITCH,ROTARY | U.S. PIONEER, L.L.C. | Department of Defense | $31.5K | Not reported | TULSA · OK | Insufficient history |
| Jun 30, 2026 | 8512214291!SWITCH,PROXIMITY | U.S. PIONEER, L.L.C. | Department of Defense | $7.3K | Not reported | TULSA · OK | Insufficient history |
| Jun 23, 2026 | 8512170705!SWITCH,ROTARY | U.S. PIONEER, L.L.C. | Department of Defense | $15.4K | Not reported | TULSA · OK | Insufficient history |
| Jun 23, 2026 | 8512153605!TRANSFORMER,POWER | U.S. PIONEER, L.L.C. | Department of Defense | $46.3K | Not reported | TULSA · OK | Insufficient history |
| Jun 18, 2026 | 8512193019!BOX,HANDSET STORAGE | U.S. PIONEER, L.L.C. | Department of Defense | $15.8K | Not reported | TULSA · OK | Insufficient history |
| Jun 17, 2026 | 8512179935!FUSE BOX | U.S. PIONEER, L.L.C. | Department of Defense | $15K | Not reported | TULSA · OK | Insufficient history |
| Jun 11, 2026 | 8512170463!FUSE BOX | U.S. PIONEER, L.L.C. | Department of Defense | $11.7K | Not reported | TULSA · OK | Insufficient history |
| Jun 2, 2026 | 8512153862!SWITCH,ROTARY | U.S. PIONEER, L.L.C. | Department of Defense | $67.8K | Not reported | TULSA · OK | Insufficient history |
| May 26, 2026 | 8512134740!TRANSFORMER,POWER | U.S. PIONEER, L.L.C. | Department of Defense | $42.8K | Not reported | TULSA · OK | Insufficient history |
| May 26, 2026 | 8512138070!BOX,HANDSET STORAGE | U.S. PIONEER, L.L.C. | Department of Defense | $14.6K | Not reported | TULSA · OK | Insufficient history |
| May 20, 2026 | 8512089474!SWITCH,ROTARY | U.S. PIONEER, L.L.C. | Department of Defense | $21.7K | Not reported | TULSA · OK | Insufficient history |
| May 19, 2026 | 8512122624!SWITCH,FOOT | U.S. PIONEER, L.L.C. | Department of Defense | $31.5K | Not reported | TULSA · OK | Insufficient history |
| May 13, 2026 | 8512073623!SWITCH,ROTARY | U.S. PIONEER, L.L.C. | Department of Defense | $33.3K | Not reported | TULSA · OK | Insufficient history |
| May 13, 2026 | 8512105206!TRANSFORMER,POWER A | U.S. PIONEER, L.L.C. | Department of Defense | $36.7K | Not reported | TULSA · OK | Insufficient history |
| Mar 26, 2026 | 8511976159!SWITCH,REED | U.S. PIONEER, L.L.C. | Department of Defense | $54K | Not reported | TULSA · OK | Insufficient history |
Dates are award dates, not necessarily the dates when funds were obligated. Click any award to review its transaction history and source links.