COMPANY / HISTORICAL GOVERNMENT BUSINESS
SARGENT AEROSPACE & DEFENSE, LLC
Federal contract history
Explore recorded U.S. federal awards and reported obligations. Award amounts and modifications are not interchangeable with company revenue.
← Company intelligence profile| Date | Contract | Company | Buyer / agency | Value | Industry | Country / work location | Outlook |
|---|---|---|---|---|---|---|---|
| Jun 15, 2026 | 8512179927!DISK,VALVE | SARGENT AEROSPACE & DEFENSE, LLC | Department of Defense | $3.9K | Not reported | TUCSON · AZ | Insufficient history |
| May 19, 2026 | 8512107481!SCREW,CAP,SOCKET HE | SARGENT AEROSPACE & DEFENSE, LLC | Department of Defense | $16.2K | Not reported | TUCSON · AZ | Insufficient history |
| May 14, 2026 | 8512104869!SCREW,EXTERNALLY RE | SARGENT AEROSPACE & DEFENSE, LLC | Department of Defense | $3.9K | Not reported | TUCSON · AZ | Insufficient history |
| May 11, 2026 | 8512101844!GUIDE,PISTON ROD | SARGENT AEROSPACE & DEFENSE, LLC | Department of Defense | $7.3K | Not reported | TUCSON · AZ | Insufficient history |
| Apr 23, 2026 | 8512065957!CAP,VALVE | SARGENT AEROSPACE & DEFENSE, LLC | Department of Defense | $6.1K | Not reported | TUCSON · AZ | Insufficient history |
| Mar 30, 2026 | 8512004854!SCREW,CAP,SOCKET HE | SARGENT AEROSPACE & DEFENSE, LLC | Department of Defense | $25.2K | Not reported | TUCSON · AZ | Insufficient history |
| Mar 25, 2026 | 8511998870!BOLT,INTERNAL WRENC | SARGENT AEROSPACE & DEFENSE, LLC | Department of Defense | $4.4K | Not reported | TUCSON · AZ | Insufficient history |
| Mar 11, 2026 | 8511959495!CAP,VALVE | SARGENT AEROSPACE & DEFENSE, LLC | Department of Defense | $21.5K | Not reported | TUCSON · AZ | Insufficient history |
| Mar 11, 2026 | 8511965662!CAP,VALVE | SARGENT AEROSPACE & DEFENSE, LLC | Department of Defense | $6.7K | Not reported | TUCSON · AZ | Insufficient history |
| Mar 9, 2026 | 8511959858!RETAINER,HELICAL CO | SARGENT AEROSPACE & DEFENSE, LLC | Department of Defense | $3.9K | Not reported | TUCSON · AZ | Insufficient history |
| Feb 18, 2026 | 8511927362!GUIDE,PISTON ROD | SARGENT AEROSPACE & DEFENSE, LLC | Department of Defense | $7.3K | Not reported | TUCSON · AZ | Insufficient history |
| Dec 16, 2025 | 8511814066!RETAINER,HELICAL CO | SARGENT AEROSPACE & DEFENSE, LLC | Department of Defense | $9.3K | Not reported | TUCSON · AZ | Insufficient history |
| Dec 12, 2025 | 8511811857!BOLT,INTERNAL WRENC | SARGENT AEROSPACE & DEFENSE, LLC | Department of Defense | $5.5K | Not reported | TUCSON · AZ | Insufficient history |
| Nov 24, 2025 | 8511775924!CAP,PROTECTIVE,DUST | SARGENT AEROSPACE & DEFENSE, LLC | Department of Defense | $34.4K | Not reported | TUCSON · AZ | Insufficient history |
| Nov 20, 2025 | 8511769371!SEAT,VALVE | SARGENT AEROSPACE & DEFENSE, LLC | Department of Defense | $3.9K | Not reported | TUCSON · AZ | Insufficient history |
| Nov 19, 2025 | 8511736973!SEAT,VALVE | SARGENT AEROSPACE & DEFENSE, LLC | Department of Defense | $16.7K | Not reported | TUCSON · AZ | Insufficient history |
| Nov 12, 2025 | 8511749030!PISTON,VALVE | SARGENT AEROSPACE & DEFENSE, LLC | Department of Defense | $5.7K | Not reported | TUCSON · AZ | Insufficient history |
| Oct 30, 2025 | 8511674978!VALVE,SOLENOID | SARGENT AEROSPACE & DEFENSE, LLC | Department of Defense | $83.5K | Not reported | TUCSON · AZ | Insufficient history |
| Oct 15, 2025 | 8511691921!SCREW, CAP, SOCKET HE | SARGENT AEROSPACE & DEFENSE, LLC | Department of Defense | $29.4K | Not reported | TUCSON · AZ | Insufficient history |
| Oct 3, 2025 | 8511685199!FILTER,FLUID | SARGENT AEROSPACE & DEFENSE, LLC | Department of Defense | $9.1K | Not reported | TUCSON · AZ | Insufficient history |
| Sep 19, 2025 | 8511656106!FILTER,FLUID | SARGENT AEROSPACE & DEFENSE, LLC | Department of Defense | $9.1K | Not reported | TUCSON · AZ | Insufficient history |
| Sep 11, 2025 | 8511624087!VALVE,LINEAR,DIRECT | SARGENT AEROSPACE & DEFENSE, LLC | Department of Defense | $21K | Not reported | TUCSON · AZ | Insufficient history |
| Sep 3, 2025 | 8511616441!FILTER,FLUID | SARGENT AEROSPACE & DEFENSE, LLC | Department of Defense | $25K | Not reported | TUCSON · AZ | Insufficient history |
| Aug 14, 2025 | 8511563155!VALVE,SOLENOID | SARGENT AEROSPACE & DEFENSE, LLC | Department of Defense | $7.5K | Not reported | TUCSON · AZ | Insufficient history |
| Jul 10, 2025 | 8511494016!VALVE,SOLENOID | SARGENT AEROSPACE & DEFENSE, LLC | Department of Defense | $88.5K | Not reported | TUCSON · AZ | Insufficient history |
Dates are award dates, not necessarily the dates when funds were obligated. Click any award to review its transaction history and source links.