COMPANY / HISTORICAL GOVERNMENT BUSINESS
PATTERSON COONEY INC
Federal contract history
Explore recorded U.S. federal awards and reported obligations. Award amounts and modifications are not interchangeable with company revenue.
← Company intelligence profile| Date | Contract | Company | Buyer / agency | Value | Industry | Country / work location | Outlook |
|---|---|---|---|---|---|---|---|
| Jul 23, 2026 | 8512259936!METER,SPECIAL SCALE | PATTERSON COONEY INC | Department of Defense | $918 | Not reported | NEW LENOX · IL | Insufficient history |
| Jul 22, 2026 | 8512061853!HOSE,PREFORMED | PATTERSON COONEY INC | Department of Defense | $346.9 | Not reported | NEW LENOX · IL | Insufficient history |
| Jul 21, 2026 | 8512253547!GASKET | PATTERSON COONEY INC | Department of Defense | $53.7 | Not reported | NEW LENOX · IL | Insufficient history |
| Jul 21, 2026 | 8512239923!FILTER ELEMENT,INTA | PATTERSON COONEY INC | Department of Defense | $1.2K | Not reported | NEW LENOX · IL | Insufficient history |
| Jul 21, 2026 | 8512251369!CONNECTOR,RECEPTACL | PATTERSON COONEY INC | Department of Defense | $891.6 | Not reported | NEW LENOX · IL | Insufficient history |
| Jul 20, 2026 | 8512248233!PACKING,PREFORMED | PATTERSON COONEY INC | Department of Defense | $400 | Not reported | NEW LENOX · IL | Insufficient history |
| Jul 20, 2026 | 8512245906!STEM NUT,VALVE | PATTERSON COONEY INC | Department of Defense | $15.2K | Not reported | NEW LENOX · IL | Insufficient history |
| Jul 20, 2026 | 8512249564!CONTROLLER ELECTRIC | PATTERSON COONEY INC | Department of Defense | $1.4K | Not reported | NEW LENOX · IL | Insufficient history |
| Jul 16, 2026 | 8512245974!GASKET | PATTERSON COONEY INC | Department of Defense | $228 | Not reported | NEW LENOX · IL | Insufficient history |
| Jul 16, 2026 | 8512242595!GASKET,SPIRAL WOUND | PATTERSON COONEY INC | Department of Defense | $3.3K | Not reported | NEW LENOX · IL | Insufficient history |
| Jul 16, 2026 | 8512229276!BUMPER | PATTERSON COONEY INC | Department of Defense | $1.7K | Not reported | NEW LENOX · IL | Insufficient history |
| Jul 16, 2026 | 8512244848!SEAL,PLAIN | PATTERSON COONEY INC | Department of Defense | $1.3K | Not reported | NEW LENOX · IL | Insufficient history |
| Jul 15, 2026 | 8512242632!PROBE,TEST | PATTERSON COONEY INC | Department of Defense | $1.2K | Not reported | NEW LENOX · IL | Insufficient history |
| Jul 15, 2026 | 8512242621!PUSH BUTTON | PATTERSON COONEY INC | Department of Defense | $568.8 | Not reported | NEW LENOX · IL | Insufficient history |
| Jul 13, 2026 | 8512237169!CLIP,RETAINING | PATTERSON COONEY INC | Department of Defense | $295.8 | Not reported | NEW LENOX · IL | Insufficient history |
| Jul 10, 2026 | 8512233881!SPRING,HELICAL,COMP | PATTERSON COONEY INC | Department of Defense | $92 | Not reported | NEW LENOX · IL | Insufficient history |
| Jul 10, 2026 | 8512233967!GASKET | PATTERSON COONEY INC | Department of Defense | $81 | Not reported | NEW LENOX · IL | Insufficient history |
| Jul 10, 2026 | 8512233963!CIRCUIT CARD ASSEMB | PATTERSON COONEY INC | Department of Defense | $142 | Not reported | NEW LENOX · IL | Insufficient history |
| Jul 10, 2026 | 8512232452!FUSE,CARTRIDGE | PATTERSON COONEY INC | Department of Defense | $56.6 | Not reported | NEW LENOX · IL | Insufficient history |
| Jul 9, 2026 | 8512231472!GASKET | PATTERSON COONEY INC | Department of Defense | $79 | Not reported | NEW LENOX · IL | Insufficient history |
| Jul 9, 2026 | 8512231793!PACKING,PREFORMED | PATTERSON COONEY INC | Department of Defense | $52 | Not reported | NEW LENOX · IL | Insufficient history |
| Jul 9, 2026 | 8512228169!HOSE ASSEMBLY,NONME | PATTERSON COONEY INC | Department of Defense | $1.2K | Not reported | NEW LENOX · IL | Insufficient history |
| Jul 9, 2026 | 8512231672!PUSH BUTTON | PATTERSON COONEY INC | Department of Defense | $87 | Not reported | NEW LENOX · IL | Insufficient history |
| Jul 9, 2026 | 8512231719!SCREW,SHOULDER | PATTERSON COONEY INC | Department of Defense | $51.3 | Not reported | NEW LENOX · IL | Insufficient history |
| Jul 8, 2026 | 8512219864!SWITCH,PRESSURE | PATTERSON COONEY INC | Department of Defense | $1.3K | Not reported | NEW LENOX · IL | Insufficient history |
Dates are award dates, not necessarily the dates when funds were obligated. Click any award to review its transaction history and source links.