COMPANY / HISTORICAL GOVERNMENT BUSINESS
MISCELLANEOUS FOREIGN AWARDEES
Federal contract history
Explore recorded U.S. federal awards and reported obligations. Award amounts and modifications are not interchangeable with company revenue.
← Company intelligence profile| Date | Contract | Company | Buyer / agency | Value | Industry | Country / work location | Outlook |
|---|---|---|---|---|---|---|---|
| Oct 20, 2026 | VVIP VEHICLE RENTAL WITH DRIVER | MISCELLANEOUS FOREIGN AWARDEES | Department of State | $21.7K | Not reported | Not reported | Insufficient history |
| Oct 20, 2026 | ESO-LCP AS PART OF UPCOMING TSU PROJECT | MISCELLANEOUS FOREIGN AWARDEES | Department of State | $25.9K | Not reported | Not reported | Insufficient history |
| Oct 20, 2026 | EMBASSY WIFI RENEWAL FY26-27 | MISCELLANEOUS FOREIGN AWARDEES | Department of State | $26.7K | Not reported | Not reported | Insufficient history |
| Oct 20, 2026 | FUEL | MISCELLANEOUS FOREIGN AWARDEES | Department of State | $25K | Not reported | Not reported | Insufficient history |
| Oct 19, 2026 | PRAIA-GSO/SHIP: OUTGOING RAJNER'S HHE TO NAPLES, ITALY | MISCELLANEOUS FOREIGN AWARDEES | Department of State | $16.5K | Not reported | Not reported | Insufficient history |
| Oct 19, 2026 | CP-16333148- DT - HOTEL TAJ IT REQUIREMENTS FOR S-VISIT | MISCELLANEOUS FOREIGN AWARDEES | Department of State | $15.3K | Not reported | Not reported | Insufficient history |
| Oct 19, 2026 | RENEWAL OF LEGAL SERVICES CONTRACT | MISCELLANEOUS FOREIGN AWARDEES | Department of State | $16.1K | Not reported | Not reported | Insufficient history |
| Oct 19, 2026 | UBPO FY27 FUEL FOR BCI FOR DIESEL | MISCELLANEOUS FOREIGN AWARDEES | Smithsonian Institution | $18K | Not reported | Not reported | Insufficient history |
| Oct 19, 2026 | LOGISTIC SUPPORT SERVICES | MISCELLANEOUS FOREIGN AWARDEES | Department of State | $128.7K | Not reported | Not reported | Insufficient history |
| Oct 19, 2026 | PR16336318 | MISCELLANEOUS FOREIGN AWARDEES | Department of State | $42.2K | Not reported | Not reported | Insufficient history |
| Oct 17, 2026 | SM-16342490-HOTEL TAJ MAHAL PALACE, MUMBAI - S VISIT-SC/ES | MISCELLANEOUS FOREIGN AWARDEES | Department of State | $21.5K | Not reported | Not reported | Insufficient history |
| Oct 15, 2026 | GSO - MOTOR POOL DIESEL FOR NEC GENERATORS OCT 2026 | MISCELLANEOUS FOREIGN AWARDEES | Department of State | $53K | Not reported | Not reported | Insufficient history |
| Oct 15, 2026 | NDJAM-GSO- GASOLINE FOR VEHICLES | MISCELLANEOUS FOREIGN AWARDEES | Department of State | $25.1K | Not reported | Not reported | Insufficient history |
| Oct 14, 2026 | SUPPORT SERVICE | MISCELLANEOUS FOREIGN AWARDEES | Department of State | $25K | Not reported | Not reported | Insufficient history |
| Oct 13, 2026 | HOTEL ROOMS RENTAL FOR VIP VISIT | MISCELLANEOUS FOREIGN AWARDEES | Department of State | $15.4K | Not reported | Not reported | Insufficient history |
| Oct 13, 2026 | HOTEL LODGING | MISCELLANEOUS FOREIGN AWARDEES | Department of State | $15.4K | Not reported | Not reported | Insufficient history |
| Oct 13, 2026 | SM-16333187-HOTEL TAJ MAHAL PALACE, MUMBAI - S VISIT | MISCELLANEOUS FOREIGN AWARDEES | Department of State | $828.2 | Not reported | Not reported | Insufficient history |
| Oct 8, 2026 | TRANSPORTATION | MISCELLANEOUS FOREIGN AWARDEES | Department of State | $873.7 | Not reported | Not reported | Insufficient history |
| Oct 8, 2026 | TRANSPORTATION | MISCELLANEOUS FOREIGN AWARDEES | Department of State | $51.4K | Not reported | Not reported | Insufficient history |
| Oct 8, 2026 | ACCOMMODATION | MISCELLANEOUS FOREIGN AWARDEES | Department of State | $37K | Not reported | Not reported | Insufficient history |
| Oct 7, 2026 | VEHICLE PURCHASE | MISCELLANEOUS FOREIGN AWARDEES | Department of State | $54.7K | Not reported | Not reported | Insufficient history |
| Sep 30, 2026 | FAC-0730/CMR GUESTS BATHROOMS REFURBISHMENTS | MISCELLANEOUS FOREIGN AWARDEES | Department of State | $30K | Not reported | Not reported | Insufficient history |
| Sep 30, 2026 | VEHICLE | MISCELLANEOUS FOREIGN AWARDEES | Department of State | $18.8K | Not reported | Not reported | Insufficient history |
| Sep 30, 2026 | LAG: PDS - AMERICAN FILM SHOWCASE- FREEDOM 250 WORKSHOP | MISCELLANEOUS FOREIGN AWARDEES | Department of State | $20.6K | Not reported | Not reported | Insufficient history |
| Sep 30, 2026 | VEHICLE | MISCELLANEOUS FOREIGN AWARDEES | Department of State | $18.8K | Not reported | Not reported | Insufficient history |
Dates are award dates, not necessarily the dates when funds were obligated. Click any award to review its transaction history and source links.