COMPANY / HISTORICAL GOVERNMENT BUSINESS
LARKOS PACKING AND DISTRIBUTION INC.
Federal contract history
Explore recorded U.S. federal awards and reported obligations. Award amounts and modifications are not interchangeable with company revenue.
← Company intelligence profile| Date | Contract | Company | Buyer / agency | Value | Industry | Country / work location | Outlook |
|---|---|---|---|---|---|---|---|
| Jul 23, 2026 | 8512259734!REEL,CABLE | LARKOS PACKING AND DISTRIBUTION INC. | Department of Defense | $321 | Not reported | MORRISVILLE · PA | Insufficient history |
| Jul 23, 2026 | 8512259963!SPRING | LARKOS PACKING AND DISTRIBUTION INC. | Department of Defense | $157.7 | Not reported | MORRISVILLE · PA | Insufficient history |
| Jul 22, 2026 | 8512243051!O-RING | LARKOS PACKING AND DISTRIBUTION INC. | Department of Defense | $587.5 | Not reported | MORRISVILLE · PA | Insufficient history |
| Jul 22, 2026 | 8512141575!PARTS KIT,LINEAR AC | LARKOS PACKING AND DISTRIBUTION INC. | Department of Defense | $6.9K | Not reported | MORRISVILLE · PA | Insufficient history |
| Jul 22, 2026 | 8512256949!REPAIR KIT,VALVE | LARKOS PACKING AND DISTRIBUTION INC. | Department of Defense | $1.1K | Not reported | MORRISVILLE · PA | Insufficient history |
| Jul 22, 2026 | 8512251938!CAP,PROTECTIVE,DUST | LARKOS PACKING AND DISTRIBUTION INC. | Department of Defense | $2K | Not reported | MORRISVILLE · PA | Insufficient history |
| Jul 22, 2026 | 8512257072!CAPACITOR,FIXED,ELE | LARKOS PACKING AND DISTRIBUTION INC. | Department of Defense | $295.8 | Not reported | MORRISVILLE · PA | Insufficient history |
| Jul 22, 2026 | 8512256513!VALVE,CHECK | LARKOS PACKING AND DISTRIBUTION INC. | Department of Defense | $603 | Not reported | MORRISVILLE · PA | Insufficient history |
| Jul 21, 2026 | 8512251284!BRAKE,SHOE TYPE | LARKOS PACKING AND DISTRIBUTION INC. | Department of Defense | $15K | Not reported | MORRISVILLE · PA | Insufficient history |
| Jul 21, 2026 | 8512206266!ANTENNA | LARKOS PACKING AND DISTRIBUTION INC. | Department of Defense | $8.6K | Not reported | MORRISVILLE · PA | Insufficient history |
| Jul 21, 2026 | 8512251165!SLEEVE,COMPRESSION, | LARKOS PACKING AND DISTRIBUTION INC. | Department of Defense | $1.5K | Not reported | MORRISVILLE · PA | Insufficient history |
| Jul 21, 2026 | 8512250387!RING,LOCK | LARKOS PACKING AND DISTRIBUTION INC. | Department of Defense | $15.8K | Not reported | MORRISVILLE · PA | Insufficient history |
| Jul 21, 2026 | 8512253767!FILTER ELEMENT,INTA | LARKOS PACKING AND DISTRIBUTION INC. | Department of Defense | $324.5 | Not reported | MORRISVILLE · PA | Insufficient history |
| Jul 21, 2026 | 8512253438!SICKLE,POLE KIT | LARKOS PACKING AND DISTRIBUTION INC. | Department of Defense | $260 | Not reported | MORRISVILLE · PA | Insufficient history |
| Jul 21, 2026 | 8512231627!SLEEVE,SHAFT,PUMP | LARKOS PACKING AND DISTRIBUTION INC. | Department of Defense | $827.5 | Not reported | MORRISVILLE · PA | Insufficient history |
| Jul 21, 2026 | 8512026768!LIQUID CRYSTAL | LARKOS PACKING AND DISTRIBUTION INC. | Department of Defense | $3.9K | Not reported | MORRISVILLE · PA | Insufficient history |
| Jul 21, 2026 | 8512235323!SEAL,PLAIN ENCASED | LARKOS PACKING AND DISTRIBUTION INC. | Department of Defense | $7.5K | Not reported | MORRISVILLE · PA | Insufficient history |
| Jul 21, 2026 | 8512249938!FILTER,AIR,ELECTROS | LARKOS PACKING AND DISTRIBUTION INC. | Department of Defense | $2.1K | Not reported | MORRISVILLE · PA | Insufficient history |
| Jul 20, 2026 | 8512249338!SHOCK ABSORBER,DIRE | LARKOS PACKING AND DISTRIBUTION INC. | Department of Defense | $6.9K | Not reported | MORRISVILLE · PA | Insufficient history |
| Jul 20, 2026 | 8512246818!YOKE,UNIVERSAL JOIN | LARKOS PACKING AND DISTRIBUTION INC. | Department of Defense | $1.6K | Not reported | MORRISVILLE · PA | Insufficient history |
| Jul 20, 2026 | 8512248068!REPAIR KIT,VALVE | LARKOS PACKING AND DISTRIBUTION INC. | Department of Defense | $11.9K | Not reported | MORRISVILLE · PA | Insufficient history |
| Jul 20, 2026 | 8512156494!RING SET,PISTON | LARKOS PACKING AND DISTRIBUTION INC. | Department of Defense | $34.4K | Not reported | MORRISVILLE · PA | Insufficient history |
| Jul 20, 2026 | 8512250973!FILTER ELEMENT,FLUI | LARKOS PACKING AND DISTRIBUTION INC. | Department of Defense | $90.2 | Not reported | MORRISVILLE · PA | Insufficient history |
| Jul 20, 2026 | 8512245874!CATCH,CLAMPING | LARKOS PACKING AND DISTRIBUTION INC. | Department of Defense | $642 | Not reported | MORRISVILLE · PA | Insufficient history |
| Jul 20, 2026 | 8512243174!LIGHT EMITTING DIOD | LARKOS PACKING AND DISTRIBUTION INC. | Department of Defense | $4.4K | Not reported | MORRISVILLE · PA | Insufficient history |
Dates are award dates, not necessarily the dates when funds were obligated. Click any award to review its transaction history and source links.