COMPANY / HISTORICAL GOVERNMENT BUSINESS
HONEYWELL INTERNATIONAL INC.
Federal contract history
Explore recorded U.S. federal awards and reported obligations. Award amounts and modifications are not interchangeable with company revenue.
← Company intelligence profile| Date | Contract | Company | Buyer / agency | Value | Industry | Country / work location | Outlook |
|---|---|---|---|---|---|---|---|
| Jul 17, 2026 | 8512244339!SPACER,SPECIAL SHAP | HONEYWELL INTERNATIONAL INC. | Department of Defense | $1K | Not reported | PHOENIX · AZ | Insufficient history |
| Jun 29, 2026 | 8512204772!DIAPHRAGM,ACTUATOR | HONEYWELL INTERNATIONAL INC. | Department of Defense | $2.4K | Not reported | TEMPE · AZ | Insufficient history |
| Jun 17, 2026 | 8512186916!HOUSING ASSY GEAR | HONEYWELL INTERNATIONAL INC. | Department of Defense | $3.4K | Not reported | TEMPE · AZ | Insufficient history |
| Jun 11, 2026 | 8512170633!GASKET | HONEYWELL INTERNATIONAL INC. | Department of Defense | $1.6K | Not reported | URBANA · OH | Insufficient history |
| Apr 22, 2026 | 8512035733!BOLT,EXTERNALLY REL | HONEYWELL INTERNATIONAL INC. | Department of Defense | $14.9K | Not reported | TORRANCE · CA | Insufficient history |
| Feb 20, 2026 | 8511934077!CARRIER ASSEMBLY,GE | HONEYWELL INTERNATIONAL INC. | Department of Defense | $39.9K | Not reported | TEMPE · AZ | Insufficient history |
| Dec 19, 2025 | 8511823095!WASHER,FLAT | HONEYWELL INTERNATIONAL INC. | Department of Defense | $1.6K | Not reported | TEMPE · AZ | Insufficient history |
| Dec 10, 2025 | CONTACTOR,AIRCRAFT | HONEYWELL INTERNATIONAL INC. | Department of Defense | $18.7K | Not reported | Not reported | Insufficient history |
| Nov 12, 2025 | 8511749178!VALVE,CHECK | HONEYWELL INTERNATIONAL INC. | Department of Defense | $44.7K | Not reported | PHOENIX · AZ | Insufficient history |
| Jul 2, 2025 | 8511479931!WASHER,FLAT | HONEYWELL INTERNATIONAL INC. | Department of Defense | $6.6K | Not reported | TEMPE · AZ | Insufficient history |
| Jun 18, 2025 | 8511439780!BODY,VALVE | HONEYWELL INTERNATIONAL INC. | Department of Defense | $7.1K | Not reported | TORRANCE · CA | Insufficient history |
| Jan 10, 2025 | 8511100752!PROBE,TEMPERATURE S | HONEYWELL INTERNATIONAL INC. | Department of Defense | $9.7K | Not reported | Not reported | Insufficient history |
| Dec 31, 2024 | 8511079707!LENS,LIGHT | HONEYWELL INTERNATIONAL INC. | Department of Defense | $36.2K | Not reported | URBANA · OH | Insufficient history |
| Nov 21, 2024 | 8511030757!FIELD,STATOR | HONEYWELL INTERNATIONAL INC. | Department of Defense | $37.9K | Not reported | TORRANCE · CA | Insufficient history |
| Nov 19, 2024 | 8511013378!SCROLL ASSEMBLY,AIR | HONEYWELL INTERNATIONAL INC. | Department of Defense | $126.4K | Not reported | TORRANCE · CA | Insufficient history |
| Sep 16, 2024 | 8510888093!SHAFT ASSEMBLY,STRA | HONEYWELL INTERNATIONAL INC. | Department of Defense | $95.3K | Not reported | TORRANCE · CA | Insufficient history |
| Aug 7, 2024 | 8510806228!VALVE,REGULATING,TE | HONEYWELL INTERNATIONAL INC. | Department of Defense | $61.8K | Not reported | TORRANCE · CA | Insufficient history |
| Jul 18, 2024 | BODY ASSY,FWD,AIRCR | HONEYWELL INTERNATIONAL INC. | Department of Defense | $853K | Not reported | TORRANCE · CA | Insufficient history |
| Jun 12, 2024 | 8510691717!FILTER ASSEMBLY | HONEYWELL INTERNATIONAL INC. | Department of Defense | $21.5K | Not reported | TORRANCE · CA | Insufficient history |
| May 28, 2024 | PANELASSYCOOLING | HONEYWELL INTERNATIONAL INC. | Department of Defense | $380.6K | Not reported | TORRANCE · CA | Insufficient history |
| Mar 11, 2024 | 8510497365!RING SET,VALVE | HONEYWELL INTERNATIONAL INC. | Department of Defense | $8.2K | Not reported | TEMPE · AZ | Insufficient history |
| Jan 12, 2024 | 8510382918!HOUSING ASSEMBLY,FU | HONEYWELL INTERNATIONAL INC. | Department of Defense | $48.4K | Not reported | PHOENIX · AZ | Insufficient history |
| Sep 25, 2023 | RECEIVER-TRANSMITTE | HONEYWELL INTERNATIONAL INC. | Department of Defense | $310.6K | Not reported | CLEARWATER · FL | Insufficient history |
| Jul 30, 2023 | 8510045040!TRANSFORMER,POWER | HONEYWELL INTERNATIONAL INC. | Department of Defense | $36.3K | Not reported | TUCSON · AZ | Insufficient history |
| May 31, 2023 | VALVE, BUTTERFLY | HONEYWELL INTERNATIONAL INC. | Department of Defense | $60.9K | Not reported | TEMPE · AZ | Insufficient history |
Dates are award dates, not necessarily the dates when funds were obligated. Click any award to review its transaction history and source links.