COMPANY / HISTORICAL GOVERNMENT BUSINESS
ELECTRICAL PRODUCTS SALES CORP.
Federal contract history
Explore recorded U.S. federal awards and reported obligations. Award amounts and modifications are not interchangeable with company revenue.
← Company intelligence profile| Date | Contract | Company | Buyer / agency | Value | Industry | Country / work location | Outlook |
|---|---|---|---|---|---|---|---|
| Jul 16, 2026 | 8512243334!FUSE,CARTRIDGE | ELECTRICAL PRODUCTS SALES CORP. | Department of Defense | $591.3 | Not reported | DEERFIELD BEACH · FL | Insufficient history |
| Jul 9, 2026 | 8512229954!FUSE,CARTRIDGE | ELECTRICAL PRODUCTS SALES CORP. | Department of Defense | $546 | Not reported | DEERFIELD BEACH · FL | Insufficient history |
| Jul 8, 2026 | 8512174369!FUSE,CARTRIDGE | ELECTRICAL PRODUCTS SALES CORP. | Department of Defense | $1.4K | Not reported | DEERFIELD BEACH · FL | Insufficient history |
| Jun 9, 2026 | 8512147077!FUSE,CARTRIDGE | ELECTRICAL PRODUCTS SALES CORP. | Department of Defense | $8.8K | Not reported | DEERFIELD BEACH · FL | Insufficient history |
| Jun 4, 2026 | 8512161441!FUSE,CARTRIDGE | ELECTRICAL PRODUCTS SALES CORP. | Department of Defense | $2.6K | Not reported | DEERFIELD BEACH · FL | Insufficient history |
| Jun 2, 2026 | 8512152248!FUSE,CARTRIDGE | ELECTRICAL PRODUCTS SALES CORP. | Department of Defense | $14.5K | Not reported | DEERFIELD BEACH · FL | Insufficient history |
| Jun 1, 2026 | 8512146001!FUSE,CARTRIDGE | ELECTRICAL PRODUCTS SALES CORP. | Department of Defense | $35.1K | Not reported | DEERFIELD BEACH · FL | Insufficient history |
| Apr 30, 2026 | 8512081803!TERMINAL,LUG | ELECTRICAL PRODUCTS SALES CORP. | Department of Defense | $5.9K | Not reported | DEERFIELD BEACH · FL | Insufficient history |
| Apr 23, 2026 | 8512064864!TERMINAL,LUG | ELECTRICAL PRODUCTS SALES CORP. | Department of Defense | $4.3K | Not reported | DEERFIELD BEACH · FL | Insufficient history |
| Apr 14, 2026 | 8512039788!FUSE,CARTRIDGE | ELECTRICAL PRODUCTS SALES CORP. | Department of Defense | $5.3K | Not reported | DEERFIELD BEACH · FL | Insufficient history |
| Apr 9, 2026 | 8512032195!FUSE,CARTRIDGE | ELECTRICAL PRODUCTS SALES CORP. | Department of Defense | $26.2K | Not reported | DEERFIELD BEACH · FL | Insufficient history |
| Apr 9, 2026 | 8512030197!FUSE,ENCLOSED LINK | ELECTRICAL PRODUCTS SALES CORP. | Department of Defense | $19.3K | Not reported | DEERFIELD BEACH · FL | Insufficient history |
| Mar 30, 2026 | 8512005820!FUSE,CARTRIDGE | ELECTRICAL PRODUCTS SALES CORP. | Department of Defense | $12.8K | Not reported | DEERFIELD BEACH · FL | Insufficient history |
| Mar 26, 2026 | 8512002992!FUSE,CARTRIDGE | ELECTRICAL PRODUCTS SALES CORP. | Department of Defense | $12K | Not reported | DEERFIELD BEACH · FL | Insufficient history |
| Mar 26, 2026 | 8512002287!FUSE,CARTRIDGE | ELECTRICAL PRODUCTS SALES CORP. | Department of Defense | $9K | Not reported | DEERFIELD BEACH · FL | Insufficient history |
| Mar 10, 2026 | 8511966589!FUSE,CARTRIDGE | ELECTRICAL PRODUCTS SALES CORP. | Department of Defense | $3.8K | Not reported | DEERFIELD BEACH · FL | Insufficient history |
| Mar 9, 2026 | 8511961058!FUSE,CARTRIDGE | ELECTRICAL PRODUCTS SALES CORP. | Department of Defense | $5.7K | Not reported | DEERFIELD BEACH · FL | Insufficient history |
| Nov 12, 2025 | 8511750581!FUSE,CARTRIDGE | ELECTRICAL PRODUCTS SALES CORP. | Department of Defense | $2.1K | Not reported | DEERFIELD BEACH · FL | Insufficient history |
| Jun 25, 2025 | 8511465146!FUSEHOLDER,EXTRACTO | ELECTRICAL PRODUCTS SALES CORP. | Department of Defense | $135.7K | Not reported | DEERFIELD BEACH · FL | Insufficient history |
Dates are award dates, not necessarily the dates when funds were obligated. Click any award to review its transaction history and source links.