COMPANY / HISTORICAL GOVERNMENT BUSINESS
EAST TEXAS LIGHTHOUSE FOR THE BLIND
Federal contract history
Explore recorded U.S. federal awards and reported obligations. Award amounts and modifications are not interchangeable with company revenue.
← Company intelligence profile| Date | Contract | Company | Buyer / agency | Value | Industry | Country / work location | Outlook |
|---|---|---|---|---|---|---|---|
| Jul 14, 2026 | 8512240737!CORD,FIBROUS | EAST TEXAS LIGHTHOUSE FOR THE BLIND | Department of Defense | $87.4 | Not reported | TYLER · TX | Insufficient history |
| Jun 29, 2026 | 8512211877!CORD,FIBROUS | EAST TEXAS LIGHTHOUSE FOR THE BLIND | Department of Defense | $87.4 | Not reported | TYLER · TX | Insufficient history |
| Jun 17, 2026 | 8512190448!CORD,FIBROUS | EAST TEXAS LIGHTHOUSE FOR THE BLIND | Department of Defense | $436.9 | Not reported | TYLER · TX | Insufficient history |
| May 8, 2026 | 8512101808!CORD,FIBROUS | EAST TEXAS LIGHTHOUSE FOR THE BLIND | Department of Defense | $699 | Not reported | TYLER · TX | Insufficient history |
| May 7, 2026 | 8512098118!CORD,FIBROUS | EAST TEXAS LIGHTHOUSE FOR THE BLIND | Department of Defense | $87.4 | Not reported | TYLER · TX | Insufficient history |
| May 5, 2026 | 8512091233!CORD,FIBROUS | EAST TEXAS LIGHTHOUSE FOR THE BLIND | Department of Defense | $87.4 | Not reported | TYLER · TX | Insufficient history |
| May 5, 2026 | 8512093291!CORD,FIBROUS | EAST TEXAS LIGHTHOUSE FOR THE BLIND | Department of Defense | $56 | Not reported | TYLER · TX | Insufficient history |
| Apr 22, 2026 | 8512063580!CORD,FIBROUS | EAST TEXAS LIGHTHOUSE FOR THE BLIND | Department of Defense | $786.4 | Not reported | TYLER · TX | Insufficient history |
| Apr 17, 2026 | 8512052850!CORD,FIBROUS | EAST TEXAS LIGHTHOUSE FOR THE BLIND | Department of Defense | $436.9 | Not reported | TYLER · TX | Insufficient history |
| Apr 17, 2026 | 8512052284!CORD,FIBROUS | EAST TEXAS LIGHTHOUSE FOR THE BLIND | Department of Defense | $436.9 | Not reported | TYLER · TX | Insufficient history |
| Oct 4, 2018 | 8505952048!CORD,FIBROUS | EAST TEXAS LIGHTHOUSE FOR THE BLIND | Department of Defense | $651.1 | Not reported | TYLER · TX | Insufficient history |
Dates are award dates, not necessarily the dates when funds were obligated. Click any award to review its transaction history and source links.