COMPANY / HISTORICAL GOVERNMENT BUSINESS
DELA TECHNOLOGY CORPORATION
Federal contract history
Explore recorded U.S. federal awards and reported obligations. Award amounts and modifications are not interchangeable with company revenue.
← Company intelligence profile| Date | Contract | Company | Buyer / agency | Value | Industry | Country / work location | Outlook |
|---|---|---|---|---|---|---|---|
| Jul 22, 2026 | 8512251290!RING,RETAINING | DELA TECHNOLOGY CORPORATION | Department of Defense | $2.1K | Not reported | ROCKVILLE · MD | Insufficient history |
| Jul 21, 2026 | 8512250955!VALVE,AIR START | DELA TECHNOLOGY CORPORATION | Department of Defense | $34K | Not reported | ROCKVILLE · MD | Insufficient history |
| Jul 21, 2026 | 8512251185!POWER SUPPLY | DELA TECHNOLOGY CORPORATION | Department of Defense | $3.6K | Not reported | ROCKVILLE · MD | Insufficient history |
| Jul 20, 2026 | 8512231203!CONNECTOR,RECEPTACL | DELA TECHNOLOGY CORPORATION | Department of Defense | $948 | Not reported | ROCKVILLE · MD | Insufficient history |
| Jul 16, 2026 | 8512239672!BEARING,BALL,ANNULA | DELA TECHNOLOGY CORPORATION | Department of Defense | $5.6K | Not reported | ROCKVILLE · MD | Insufficient history |
| Jul 16, 2026 | 8512242835!KNOB ASSEMBLY,CONTR | DELA TECHNOLOGY CORPORATION | Department of Defense | $32.3K | Not reported | ROCKVILLE · MD | Insufficient history |
| Jul 15, 2026 | 8512229337!MOTOR,DIRECT CURREN | DELA TECHNOLOGY CORPORATION | Department of Defense | $994 | Not reported | ROCKVILLE · MD | Insufficient history |
| Jul 15, 2026 | 8512241259!HEAD,FLUID FILTER | DELA TECHNOLOGY CORPORATION | Department of Defense | $1.2K | Not reported | ROCKVILLE · MD | Insufficient history |
| Jul 15, 2026 | 8512238726!CLAMP,LOOP | DELA TECHNOLOGY CORPORATION | Department of Defense | $384 | Not reported | ROCKVILLE · MD | Insufficient history |
| Jul 14, 2026 | 8512239889!IMPELLER,FAN,AXIAL | DELA TECHNOLOGY CORPORATION | Department of Defense | $4.2K | Not reported | ROCKVILLE · MD | Insufficient history |
| Jul 13, 2026 | 8512237034!PUSH BUTTON | DELA TECHNOLOGY CORPORATION | Department of Defense | $476 | Not reported | ROCKVILLE · MD | Insufficient history |
| Jul 10, 2026 | 8512233747!PANEL,POWER DISTRIB | DELA TECHNOLOGY CORPORATION | Department of Defense | $7.2K | Not reported | ROCKVILLE · MD | Insufficient history |
| Jul 9, 2026 | 8512229476!PARTS KIT,ROTARY PU | DELA TECHNOLOGY CORPORATION | Department of Defense | $887 | Not reported | ROCKVILLE · MD | Insufficient history |
| Jul 8, 2026 | 8512205695!PARTS KIT,BALL VALV | DELA TECHNOLOGY CORPORATION | Department of Defense | $3.7K | Not reported | ROCKVILLE · MD | Insufficient history |
| Jul 6, 2026 | 8512220893!ARM,PIVOTING WHEEL | DELA TECHNOLOGY CORPORATION | Department of Defense | $2.2K | Not reported | ROCKVILLE · MD | Insufficient history |
| Jul 6, 2026 | 8512215650!CABLE ASSEMBLY,POWE | DELA TECHNOLOGY CORPORATION | Department of Defense | $1.2K | Not reported | ROCKVILLE · MD | Insufficient history |
| Jul 6, 2026 | 8512219957!ORIFICE PLATE ASSEM | DELA TECHNOLOGY CORPORATION | Department of Defense | $565.9 | Not reported | ROCKVILLE · MD | Insufficient history |
| Jul 6, 2026 | 8512219648!CIRCUIT CARD ASSEMB | DELA TECHNOLOGY CORPORATION | Department of Defense | $4.6K | Not reported | ROCKVILLE · MD | Insufficient history |
| Jul 6, 2026 | 8512219442!RESISTOR,THERMAL | DELA TECHNOLOGY CORPORATION | Department of Defense | $3.3K | Not reported | ROCKVILLE · MD | Insufficient history |
| Jul 6, 2026 | 8512206018!SEAL BODY | DELA TECHNOLOGY CORPORATION | Department of Defense | $1K | Not reported | ROCKVILLE · MD | Insufficient history |
| Jul 2, 2026 | 8512208559!CONVERTER,VIDEO | DELA TECHNOLOGY CORPORATION | Department of Defense | $11.5K | Not reported | ROCKVILLE · MD | Insufficient history |
| Jul 1, 2026 | 8512205878!SEAL,PISTON | DELA TECHNOLOGY CORPORATION | Department of Defense | $1.8K | Not reported | ROCKVILLE · MD | Insufficient history |
| Jul 1, 2026 | 8512217340!REPAIR KIT,VALVE | DELA TECHNOLOGY CORPORATION | Department of Defense | $745 | Not reported | ROCKVILLE · MD | Insufficient history |
| Jun 30, 2026 | 8512214184!WATTMETER | DELA TECHNOLOGY CORPORATION | Department of Defense | $5.6K | Not reported | ROCKVILLE · MD | Insufficient history |
| Jun 26, 2026 | 8512207337!CIRCUIT CARD ASSEMB | DELA TECHNOLOGY CORPORATION | Department of Defense | $889 | Not reported | ROCKVILLE · MD | Insufficient history |
Dates are award dates, not necessarily the dates when funds were obligated. Click any award to review its transaction history and source links.