COMPANY / HISTORICAL GOVERNMENT BUSINESS
BOEING DISTRIBUTION SERVICES, INC.
Federal contract history
Explore recorded U.S. federal awards and reported obligations. Award amounts and modifications are not interchangeable with company revenue.
← Company intelligence profile| Date | Contract | Company | Buyer / agency | Value | Industry | Country / work location | Outlook |
|---|---|---|---|---|---|---|---|
| Jun 23, 2026 | 8512196284!RETAINER,NUT AND BO | BOEING DISTRIBUTION SERVICES, INC. | Department of Defense | $9.3K | Not reported | O FALLON · MO | Insufficient history |
| May 13, 2026 | 8512093762!BOLT,SHEAR | BOEING DISTRIBUTION SERVICES, INC. | Department of Defense | $4.4K | Not reported | O FALLON · MO | Insufficient history |
| Mar 19, 2026 | 8511989717!NUT,SELF-LOCKING,RO | BOEING DISTRIBUTION SERVICES, INC. | Department of Defense | $25.5K | Not reported | O FALLON · MO | Insufficient history |
| Mar 9, 2026 | 8511960824!ELBOW,TUBE | BOEING DISTRIBUTION SERVICES, INC. | Department of Defense | $27.3K | Not reported | O FALLON · MO | Insufficient history |
| Feb 2, 2026 | 8511895548!BOLT,SHEAR | BOEING DISTRIBUTION SERVICES, INC. | Department of Defense | $1K | Not reported | O FALLON · MO | Insufficient history |
| Feb 2, 2026 | 8511895584!BOLT,SHEAR | BOEING DISTRIBUTION SERVICES, INC. | Department of Defense | $1K | Not reported | O FALLON · MO | Insufficient history |
| Jan 2, 2026 | 8511839679!INDICATOR,FILTER WA | BOEING DISTRIBUTION SERVICES, INC. | Department of Defense | $13.9K | Not reported | O FALLON · MO | Insufficient history |
| Nov 14, 2025 | 8511756085!SCREW,MACHINE | BOEING DISTRIBUTION SERVICES, INC. | Department of Defense | $4.5K | Not reported | O FALLON · MO | Insufficient history |
| Oct 16, 2025 | 8511700771!PIN-RIVET | BOEING DISTRIBUTION SERVICES, INC. | Department of Defense | $606.5 | Not reported | O FALLON · MO | Insufficient history |
| Oct 16, 2025 | 8511704798!FLANGE,PIPE,SWIVEL | BOEING DISTRIBUTION SERVICES, INC. | Department of Defense | $12.3K | Not reported | O FALLON · MO | Insufficient history |
| Sep 26, 2025 | 8511658314!PAC KING WITH RETAIN | BOEING DISTRIBUTION SERVICES, INC. | Department of Defense | $6K | Not reported | O FALLON · MO | Insufficient history |
| Sep 23, 2025 | 8511662529!RIVET,SOLID | BOEING DISTRIBUTION SERVICES, INC. | Department of Defense | $547.1 | Not reported | O FALLON · MO | Insufficient history |
| Sep 22, 2025 | 8511641190!RIVET,BLIND | BOEING DISTRIBUTION SERVICES, INC. | Department of Defense | $5.5K | Not reported | O FALLON · MO | Insufficient history |
| Sep 3, 2025 | 8511612074!SCREW,MACHINE | BOEING DISTRIBUTION SERVICES, INC. | Department of Defense | $552.5 | Not reported | O FALLON · MO | Insufficient history |
| Aug 27, 2025 | 8511604058!NUT,SELF-LOCKING,HE | BOEING DISTRIBUTION SERVICES, INC. | Department of Defense | $1.3K | Not reported | O FALLON · MO | Insufficient history |
| Aug 25, 2025 | 8511597536!SCREW,CAP,SOCKET HE | BOEING DISTRIBUTION SERVICES, INC. | Department of Defense | $450 | Not reported | O FALLON · MO | Insufficient history |
| Jul 30, 2025 | 8511540440!STRAP,RETAINING | BOEING DISTRIBUTION SERVICES, INC. | Department of Defense | $214.5 | Not reported | O FALLON · MO | Insufficient history |
| Jul 22, 2025 | 8511520837!BOLT,SHEAR | BOEING DISTRIBUTION SERVICES, INC. | Department of Defense | $843.5 | Not reported | O FALLON · MO | Insufficient history |
| Jun 20, 2025 | 8511456464!SCREW,CLOSE TOLERAN | BOEING DISTRIBUTION SERVICES, INC. | Department of Defense | $5.9K | Not reported | O FALLON · MO | Insufficient history |
| Feb 13, 2025 | 8511186536!BOLT, SHOULDER | BOEING DISTRIBUTION SERVICES, INC. | Department of Defense | $12.3K | Not reported | O FALLON · MO | Insufficient history |
| Oct 7, 2024 | 8510941168!ELBOW,TUBE | BOEING DISTRIBUTION SERVICES, INC. | Department of Defense | $16.8K | Not reported | O FALLON · MO | Insufficient history |
| Dec 6, 2023 | 8510313373!HINGE,BUTT | BOEING DISTRIBUTION SERVICES, INC. | Department of Defense | $422.6 | Not reported | O FALLON · MO | Insufficient history |
| Oct 11, 2022 | 8509457485!RIVET,BLIND | BOEING DISTRIBUTION SERVICES, INC. | Department of Defense | $2.4K | Not reported | O FALLON · MO | Insufficient history |
Dates are award dates, not necessarily the dates when funds were obligated. Click any award to review its transaction history and source links.