FIRMQUARRY / NATIONAL COMPANY INDEX
Company directory
Search by company or legal name and screen for government activity, industry and supported corporate changes. Scan the results like an institutional research database.
DEFAULT MARKETWY / all counties
RESEARCH SCREENERCompany Search
Build a structured search, review the criteria, and examine source-linked company results.
Current searchWyoming
COMPANY COVERAGE / SORTABLE SOURCE DATA
Companies matching your market
Company identity, headquarters geography and work locations remain separate. Values are disclosed obligations, not revenue.
| Company | Industry | Location | Latest Change | Government Business | 12M Net Obligations | Locations | Latest Signal | Track |
|---|---|---|---|---|---|---|---|---|
| TRIPLE C-THE A & E GROUP LLC | Other | LARAMIE, WYObserved recipient location | ExpansionLimited indication | $1.5MTotal disclosed U.S. obligations | +$1.5MPrevious 365 days | 0Supported operating locations | Expansion signalLimited indicationOct 28, 2026 | Track |
| PANACEA CONSTRUCTION GROUP LLC | Construction | DUBOIS, WYObserved recipient location | ExpansionLimited indication | $874KTotal disclosed U.S. obligations | +$61.5KPrevious 365 days | 0Supported operating locations | Expansion signalLimited indicationOct 28, 2026 | Track |
| BARNUM INC | Food & Agriculture | BUFFALO, WYObserved recipient location | No recent changeNo supported change signal | $773.1KTotal disclosed U.S. obligations | Not reportedPrevious 365 days | 0Supported operating locations | Award increased+$773.1KSep 22, 2023 | Track |
| FIRE TRAX LLC | Food & Agriculture | SHERIDAN, WYObserved recipient location | ExpansionLimited indication | $74.9KTotal disclosed U.S. obligations | +$74.9KPrevious 365 days | 0Supported operating locations | Expansion signalLimited indicationOct 28, 2026 | Track |
| TK3, LLC | Food & Agriculture | CODY, WYObserved recipient location | ExpansionLimited indication | $66.3KTotal disclosed U.S. obligations | +$66.3KPrevious 365 days | 0Supported operating locations | Expansion signalLimited indicationOct 28, 2026 | Track |
| TEAK PEOPLE LLC | Other | BUFFALO, WYObserved recipient location | ExpansionLimited indication | $59.5KTotal disclosed U.S. obligations | Not reportedPrevious 365 days | 0Supported operating locations | Expansion signalLimited indicationOct 28, 2026 | Track |
| DRAGON FIGHTERS, INC. | Food & Agriculture | POWELL, WYObserved recipient location | ExpansionLimited indication | $39.7KTotal disclosed U.S. obligations | +$39.7KPrevious 365 days | 0Supported operating locations | Expansion signalLimited indicationOct 28, 2026 | Track |
| LAIRD SANITATION, LLC | Food & Agriculture | GREYBULL, WYObserved recipient location | No recent changeNo supported change signal | $37.6KTotal disclosed U.S. obligations | Not reportedPrevious 365 days | 0Supported operating locations | Award increased+$37.6KJun 17, 2021 | Track |
| 307 ERT LLC | Food & Agriculture | CODY, WYObserved recipient location | ExpansionLimited indication | $25KTotal disclosed U.S. obligations | +$25KPrevious 365 days | 0Supported operating locations | Expansion signalLimited indicationOct 28, 2026 | Track |
| TITUS VENTURES, LLC | Food & Agriculture | CODY, WYObserved recipient location | ExpansionLimited indication | $17.4KTotal disclosed U.S. obligations | +$17.4KPrevious 365 days | 0Supported operating locations | Expansion signalLimited indicationOct 28, 2026 | Track |
| SAFETY & INDUSTRIAL MANUFACTURING CORP | Not reported | CHEYENNE, WYObserved recipient location | ExpansionLimited indication | $17.3KTotal disclosed U.S. obligations | Not reportedPrevious 365 days | 0Supported operating locations | Expansion signalLimited indicationOct 28, 2026 | Track |
| JOHANNA OFFICER | Food & Agriculture | LYMAN, WYObserved recipient location | ExpansionLimited indication | $16.5KTotal disclosed U.S. obligations | +$16.5KPrevious 365 days | 0Supported operating locations | Expansion signalLimited indicationOct 28, 2026 | Track |
| LOVE SHACK, LLC | Food & Agriculture | SHERIDAN, WYObserved recipient location | No recent changeNo supported change signal | $13.2KTotal disclosed U.S. obligations | Not reportedPrevious 365 days | 0Supported operating locations | Award increased+$13.2KAug 26, 2020 | Track |
| SPECIAL OPERATIONS GROUP, INC. | Food & Agriculture | CODY, WYObserved recipient location | No recent changeNo supported change signal | $5.5KTotal disclosed U.S. obligations | +$5.5KPrevious 365 days | 0Supported operating locations | Award increased+$5.5KJul 16, 2026 | Track |
| UNION TELEPHONE COMPANY | Telecommunications | MOUNTAIN VIEW, WYObserved recipient location | No recent changeNo supported change signal | $5.5KTotal disclosed U.S. obligations | Not reportedPrevious 365 days | 0Supported operating locations | Award increased+$5.5KSep 2, 2020 | Track |
Research note
County filters use supported company or recipient geography. They do not establish that a company operates a verified facility in every location where it has a federal contract. See methodology ↗